Penn-Trafford Athletics

Home Of The Warriors

Girls Varsity Lacrosse


Roster

Number Name Position Year Height
1 Annabelle Aquino M 2026 5'2"
2 Abby Baughman M 2026 5'5"
4 Madilyn Gavrish A 2027 5'3"
5 Megan Kamzalow A 2025 5'6"
6 Ayla Moffa M 2025 5'1"
7 Sadie Confer A 2026 5'8"
9 Sarah Ley M 2026 5'7"
11 Cecilia Doughty D 2025 5'11"
12 Teaghan Pisarek A 2027 5'6"
13 Abbigail McQueen D 2026 5'2"
14 Mary Brobst D 2027 5'4"
15 Maura Spadone D 2025 5'4"
16 Giavanna Allshouse A 2026 5'5"
17 Caeley Simon D 2026 5'9"
18 Mia Prosdocimo M 2027 5'6"
19 Toren Seifried A 2027 5'3"
20 Jillian Rettger M 2028 5'5"
21 Mia Welsch D 2025 5'3"
22 Georgia Vislocky A 2026 5'5"
23 Marissa Botti M 2027 5'3"
24 Gianna Botti D 2025 5'3"
25 Avery Bosack M 2027 5'6"
26 Caroline Lhota D 2028 5'2"
30 Madison Heinack M 2025 5'1"
32 Mia Mastro A 2028 5'5"
33 Madison Hagan G 2026 5'5"
40 Kylee Kennelly M 2028 5'7"
44 Abigail Krier D 2027 5'8"
46 Elizabeth Ley A 2028 5'3"
50 Natalie Broadwater G 2027 5'6"
51 Josalyn Show A 2027 5'0"
52 Mia Williams M 2026 5'5"
55 Adalyn Hawk M 2026 5'2"
63 Gianna Escobar A 2025 5'3"
71 Lyla Bressler A 2028 5'6"
88 Ashley Hetrick M 2028 5'3"
99 Sidney Hagan G 2028 5'6"
* Denotes Captain | # Denotes Manager

Logo for Penn-Trafford Athletics Logo for Penn-Trafford Athletics PENN-TRAFFORD ATHLETICS PENN-TRAFFORD ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://ptwarriors.org