Penn-Trafford Athletics

Home Of The Warriors

Girls Varsity Lacrosse


Roster

Number Name Position Year Height Weight
75 Trinity Alaia A 2026 5'1"
16 Giavanna Allshouse A 2026 5'5"
1 Annabelle Aquino M 2026 5'2"
10 Mallory Bachar D 2026 5'7"
2 Abby Baughman M 2026 5'5"
25 Avery Bosack M 2027 5'6"
24 Gianna Botti D 2025 5'4"
32 Marissa Botti M 2027 5'3"
50 Natalie Broadwater G 2027 5'6"
14 Mary Brobst D 2027 5'4"
7 Sadie Confer A 2026 5'8"
40 Emma Connelly A 2026 5'4"
44 Isabella Costellic A 2024 5'2"
88 Lillian Crenshaw M 2027 5'5"
29 Torrie DeStefano M 2026 5'8"
20 Cecilia Doughty D 2025 5'1"
63 Gianna Escobar A 2025 5'3"
4 Madilyn Gavrish A 2027 5'3"
13 Sophia Green A 2024 5'8"
33 Madison Hagan G 2026 5'5"
8 Brooklyn Harrison M 2025 5'1"
55 Adalyn Hawk M 2026 5'2"
30 Madison Heinack M 2025 5'1"
5 Megan Kamzalow A 2025 5'6"
Kaitlyn Long 2026
3 Morgan McBriar A 2024 5'4"
6 Ayla Moffa M 2025 5'1"
12 Teaghan Pisarek A 2027 5'6"
34 Mia Prosdocimo M 2027 5'6"
51 Josalyn Show M 2027 5'0"
17 Caeley Simon D 2026 5'9"
19 Aurelia Solomon D 2027 5'4"
15 Maura Spadone D 2025 5'4"
31 Chloe Sperduto A 2025 5'3"
9 Bryn Urban M 2025 5'1"
22 Georgia Vislocky A 2026 5'5"
11 Rylee Vovaris M 2024 5'4"
21 Mia Welsch D 2025 5'3"
52 Mia Williams D 2026 5'5"
23 Lauren Yankes A 2024 5'2"
* Denotes Captain | # Denotes Manager

https://ptwarriors.org