Penn-Trafford Athletics

Home Of The Warriors

Boys Junior High Baseball


Roster

Number Name Position Year Height Weight
10 Nathan Cortazzo OF 2029 5'5" 113
36 Cameron Duddy 1B/LHP 2028 5'8" 215
28 Brayden Forsythe 2B 2029 5'7" 130
13 Nico Gravelle P 2029 5'9" 150
17 Erik Gunstrom OF/1B 2028 5'9" 150
8 Otto Hettler OF 2029 5'10" 155
9 Isaac Johns 2B/OF 2028 5'6" 115
38 Anthony Keefer C/INF 2029 6'0" 230
4 Jamison Kelley C 2028 5'10" 205
34 Kaden Lipko 3B/P 2028 5'8" 175
5 Michael Madigan OF/P 2029 5'8" 125
1 Colten Moses UTIL 2030 5'10" 125
7 Brayden O'Connor 2B 2029 5'3" 110
20 Haven Rindt INF 2029 5'9" 160
21 McClain Robinson OF 2029 5'8" 130
6 Gabriel Rudek INF/P 2028 5'9" 140
16 Ryan Schiller UTIL 2030 5'11" 150
27 Bryce Schubert C/1B 2029 5'8" 170
15 Matthew Tranter INF 2029 5'10" 145
11 Reece Vislocky OF 2028 5'7" 135
* Denotes Captain | # Denotes Manager

Logo for Penn-Trafford Athletics Logo for Penn-Trafford Athletics PENN-TRAFFORD ATHLETICS PENN-TRAFFORD ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://ptwarriors.org