Penn-Trafford Athletics

Home Of The Warriors

Boys Varsity Lacrosse


Roster

Number Name Position Year Height Weight
25 Conner Alexander D 2024 6'1"
58 Conner Alsing D 2024 5'10"
24 Antonio Aquino A 2024 5'9"
61 Micah Bowling M 2027 5'10"
22 Blake Branthoover D 2025 6'1"
75 Aaron Burdell A/M 2026 6'0"
55 Gavin Buzzard D/M 2025 5'10"
29 Nico Castelli A 2027 5'5"
50 Jacob Curran D 2024 5'10"
19 Logan Debruyn D/M 2025 6'0"
41 Tyler Funk D 2027 5'10"
6 Antonio Garcia M 2027 5'5"
1 Abram Glaser A 2025 5'10"
30 Elias Habura A/M 2025 5'10"
20 Bryer Hamilton D/M 2025 5'5"
26 Benjamin Hartman M 2026 5'10"
14 Weston Johnson D 2026 5'10"
9 Mark Jollie D 2024 6'4"
15 Bryce Kropczynski M 2024 6'2"
48 Benjamin Luchs D/M 2024 6'2"
8 Ayden Maga A/M 2024 6'0"
16 Joshua Maga M 2027 5'9"
10 Braedan Mastine A 2024 6'3"
65 Brady McClintock M 2024 5'11"
27 Garrett Meyers D 2026 5'11"
95 Benjamin Miller M 2027 6'0"
33 Noah Moffa D/M 2024 5'9"
54 Chase Morocco G 2025 5'10"
18 Brennen Neubauer M 2026 5'10"
70 Mason Nigut M 2027 5'8"
34 Carmen Oto D 2027 5'8"
63 Brody Parsons M/A 2026 5'7"
69 Jacob Pavlik D/M 2025 5'6"
3 Chad Pusateri D/M 2025 6'1"
23 Marcus Rihn A 2027 5'11"
2 Nico Scarcelli D 2024 5'10"
5 Vito Scarcelli G 2024 5'11"
44 Abram Stahl G 2026 6'1"
31 Chase Stover D/M 2024 6'2"
36 Max Tamborski A 2026 5'4"
88 Pedro Triboni M 2024 5'8"
13 Joseph Turkovich A/M 2024 6'0"
17 Carter Vandrak A 2025 6'1"
53 Logan Ventura A 2025 5'6"
0 Gavin Weaver A/M 2025 5'9"
83 Carson Weishorn A 2027 5'8"
35 Carter Zeminski A 2027 5'7"
* Denotes Captain | # Denotes Manager

Logo for Penn-Trafford Athletics Logo for Penn-Trafford Athletics PENN-TRAFFORD ATHLETICS PENN-TRAFFORD ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://ptwarriors.org