Penn-Trafford Athletics

Home Of The Warriors

Boys Varsity Soccer


Roster

Number Name Position Year Height Weight
5 Joseph Ambrose F 2024 6'1"
24 Andrew Baker DF 2027 5'9"
6 Yuriy Bidochko M 2026 5'8"
2 Eric Biroscak D 2024 5'8"
1 Gavin Buzzard GK 2025 5'10"
30 Daniel Carr MD 2024 5'4"
99 Santino Caruso GK 2027 5'11"
40 Jose Chaves GK 2026 5'6"
17 Jacob Curran M 2024 5'10"
25 Matthew Eguaoje FWD 2027 5'10"
22 William Ferrari M 2027 4'11"
3 Cooper Geyer M 2026 5'8"
26 Ryan Geyer DF 2027 5'7"
37 Raouf Halabi FWD 2024 5'6"
34 Noah Haslam MD 2027 5'7"
14 Justin Horan M 2025 5'5"
35 Benjamin Jobe DF 2027 5'7"
33 Cameron King MD 2026 5'9"
29 Cole Lapcevic FWD 2024 5'9"
36 Brendan Lloyd FWD 2026 5'7"
20 Jonathan Lovas D 2026 6'0"
10 Benjamin Luchs M 2024 6'0"
7 Jacob Marchand F 2024 6'4"
28 Joshua Martin MD 2027 5'8"
38 Justin Martin MD 2027 5'8"
13 Angelo Mastroianni M 2026 5'9"
9 Brady McClintock F 2024 5'8"
8 Jacob McMurdy F 2026 6'1"
0 Paul Mills GK 2024 6'2"
19 Logan Murphy D 2024 5'10"
15 Jake Nardozza F 2024 5'11"
4 Brennen Neubauer M 2026 5'10"
27 Landon Orloski DF 2024 5'9"
16 Colton Payne M 2026 5'6"
41 Paul Pierce GK 2027 5'8"
Brady Porter 2027
Jeffrey Porter 2025
12 Chad Pusateri M 2025 6'0"
18 Miguel Rodriguez M 2024 5'8"
23 Evan Sadler FWD 2026 5'4"
21 Anthony Stagno D 2026 5'9"
11 Pedro Triboni M 2024 5'8"
* Denotes Captain | # Denotes Manager

https://ptwarriors.org