Penn-Trafford Athletics

Home Of The Warriors

Boys Varsity Football


Roster

Number Name Position Year Height Weight
Evan Awai 2028
1 Tyler Boss WR/DB 2026 5'10" 175
7 Michael Botti TE/LB 2025 5'11" 215
Vincenzo Botti 2028
70 Joseph Boulware OL/DL 2026 5'11" 225
13 Blake Branthoover WR/DB 2025 6'1" 175
22 Jacob Briggs TE/DL 2026 6'4" 230
81 Alexis Brown K/P 2025 5'7" 135
25 Trent Brown WR/DB 2027 5'11" 175
53 Grant Burk OL/DL 2027 6'1" 220
49 Blaise Burrell TE/DL 2026 6'2" 200
51 Lucah Butler OL/LB 2026 6'0" 220
17 Jacob Campbell QB/LB 2027 6'1" 185
11 Derek Carr QB/DB 2025 5'11" 195
20 Nicholas Casciato WR/DB 2026 5'9" 175
Nathaniel Casey 2028
43 Brody Chappie H/LB 2027 5'11" 170
44 Michael Cheplik RB/DL 2025 6'0" 205
80 Jayden Connelly WR/DB 2027 6'0" 165
88 Christopher Conte TE/LB 2027 5'10" 170
61 Aiden Corbett OL/DL 2027 6'2" 245
35 Nico Cox WR/DB 2026 5'10" 180
Eli Demeri 2028
Orlando DeOrio 2028
37 Brayden DeSantis TE/LB 2027 5'10" 190
18 Michael Desmond QB/DB 2026 6'0" 175
40 Callahan Doughty WR/DB 2027 5'8" 160
14 Mason Driskill WR/DB 2026 5'9" 165
3 Heath Dunlap H/LB 2025 6'1" 210
63 David Dziedzic OL/DL 2026 6'3" 265
Cash Fetty 2028
Maverick Fuller 2028
Rocco Giovannitti 2028
6 Owen Gisi WR/DB 2025 6'3" 185
8 Benjamin Grabowski RB/LB 2027 5'11" 205
Erik Gunstrom 2028
Jacob Harcarik 2028
82 Dustin Heidenreich H/LB 2027 5'11" 160
Triston Hite 2028
31 Donovan Hogan WR/DB 2027 5'8" 155
50 Logan Hunter K/P 2027 5'9" 160
4 Josef Jackson RB/LB 2025 5'11" 200
Nathan Jarosz 2028
Jamison Kelley 2028
41 Caleb Kerstetter WR/DB 2027 5'9" 160
47 Jonaven Klemm WR/DB 2026 5'8" 155
32 Nathan Kravetz TE/LB 2027 5'11" 185
10 Nicholas Laskey TE/LB 2026 6'4" 215
Anthony Lawson 2028
21 Benjamin Lenart WR/DB 2026 5'11" 180
Payton Libell-Stein 2028
Daniel Lisbon 2028
16 Jesse Lisbon WR/DB 2025 6'2" 205
66 Brandon Long OL/DL 2025 6'3" 235
15 Jonathan Lovre QB/DB 2025 5'11" 195
55 Aiden McCaw OL/DL 2027 5'11" 265
62 Garrett Meyers OL/DL 2026 5'11" 250
28 Benjamin Miller WR/DB 2027 6'0" 170
42 Jack Miller WR/DB 2028 5'10" 155
65 Santino Moio OL/DL 2026 6'2" 245
56 Travis Moorhead OL/DL 2027 5'10" 265
79 Matthew Mosser OL/DL 2028 6'4" 265
9 Brady Newell WR/DB 2025 6'0" 180
38 Alexander Nicolette RB/DB 2026 5'9" 165
Kason Offield 2028
Daniel Oslosky 2028
57 Russell Oslosky OL/DL 2028 5'10" 215
Dominic Pagac 2028
Dominic Panigal 2028
Gino Pecora 2028
39 Elijah Pecorari RB/DB 2026 5'9" 165
54 Stewart Pfeil OL/DL 2025 5'11" 255
Seth Pochiba 2028
26 Nicholas Ponko WR/DB 2027 6'2" 180
24 Reese Radocay H/LB 2026 5'11" 205
73 Dylan Ridley OL/DL 2027 5'10" 215
Dominick Ringling 2028
59 Marlo Robinson OL/DL 2027 5'11" 250
52 Bryce Ruby OL/DL 2026 5'11" 225
Landon Sabo 2028
45 Evan Sadler K/P 2026 5'7" 155
19 William Sarsfield WR/DB 2027 5'9" 160
30 Ian Savering WR/LB 2027 5'11" 180
58 Ethan Septak OL/DL 2025 6'0" 265
Brody Smith 2028
23 Domenic Smith H/LB 2025 6'1" 215
Wesley Stahl 2028
33 Landyn Stikkel H/LB 2027 5'11" 195
77 Kellan Taylor OL/DL 2025 6'1" 255
Mason Taylor 2028
Landon Thomas 2028
48 Brayden Tirpak WR/DB 2027 6'2" 170
64 Aiden Toth OL/DL 2026 5'11" 250
2 Colton Tyburski WR/DB 2026 5'9" 175
71 Robert Volovic OL/DL 2026 5'10" 225
12 Jack Weishaar WR/DB 2025 6'0" 180
46 Parker Wensel RB/LB 2027 5'8" 170
34 Tasso Whipple RB/LB 2025 6'1" 205
29 Jordan White WR/DB 2027 5'11" 165
5 Cody Yacamelli QB/DB 2028 6'1" 180
27 Jamison Yurt H/LB 2026 6'0" 210
60 John Zarod OL/DL 2026 6'0" 270
* Denotes Captain | # Denotes Manager

https://ptwarriors.org